SKU# 8FMSF6361
FEIN 6" RANDOM-ORBIT SANDER
FEIN 6" RANDOM-ORBIT SANDEROut of Stock
Product Overview
Random Orbit Sander 6" Powerful random orbit sander with ideal dust extraction for all surfaces.
- A particularly wide eccentric travel produces outstanding performance on large and small surfaces.
- Perfect dust extraction through the ring of holes in the sanding sheets and backing pad as well as supplementary extraction at the perimeter of the pad.
- Perfect sanding results in finishing of paints, GFRP, wood, solid surface, plastic or metal.
- Good handling due to a slim motor.
- Durable metal gear head.
- Sanding sheets with hook and loop attachment.
- Carbon brushes with automatic switch-off function.
- Wide range of accessories.
Product Specifications
| Brand | Fein |
| Model # | MSF 636-1 |
| Power consumption | 380 W |
| Backing pad Ø | 6 in [150 mm] |
| No load speed | 8,800 rpm |
| Polishing disc Ø | 6 in [150 mm] |
| Hose connection Ø | 1-1/4 in [32 mm] |
| Connector thread backing pad | 5/16 in-24 UNF |
| Mounting thread | 5/16 in |
| Stroke | 5/16 in [8.4 mm] |
| Cable with plug | 16.4 ft [5 m] |
| Weight | 5.29 lbs [2.40 kg] |
| Sound pressure level LpA | 87 dB |
| Measurement uncertainty of the measured value KpA | 3 dB |
| Sound power level LWA | 98 dB |
| Measurement uncertainty of the measured value KWA | 3 dB |
| Peak sound value LpCpeak | 105 dB |
| Measurement uncertainty of the measured value KpCpeak | 3 dB |
| Vibration value 1 伪hv 3-way | 12 m/s² |
| Measurement uncertainty of the measured value Kα | 1,5 m/s² |
